<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vince Rowe.com,Vince Rowe,Trading,Stocks,Forex,Comodities,OTA,Online Trading Academy</title>
	<link>http://www.vincerowe.com</link>
	<description>A Trader's Blog</description>
	<pubDate>Wed, 10 Mar 2010 21:39:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>David Buffalo swings into Wednesday</title>
		<link>http://www.vincerowe.com/index.php/2010/03/10/david-buffalo-swings-into-wednesday/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/10/david-buffalo-swings-into-wednesday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:39:14 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>Trading Skills</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/10/david-buffalo-swings-into-wednesday/</guid>
		<description><![CDATA[David Buffalo, The Buffalo Trader, joins VInce. Vince starts off talking about trade execution and why it is vital to successful trading. Without direct access, you will have a hard time getting limit order filled. Depending on the size, you will buy at different prices for the total order. David notes that 90% chance high [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/10/david-buffalo-swings-into-wednesday/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/031010/031010_2.mp3' length='23118227' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/031010/031010_1.mp3' length='16136219' type='audio/mpeg'/>
		</item>
		<item>
		<title>Oliver joins for the weekly update</title>
		<link>http://www.vincerowe.com/index.php/2010/03/09/oliver-joins-for-the-weekly-update/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/09/oliver-joins-for-the-weekly-update/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:55:43 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>Forex Trading</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/09/oliver-joins-for-the-weekly-update/</guid>
		<description><![CDATA[Oliver Juergens joins Vince to update us on the past week and what to expect next. Oliver confirms the April target. Would take major change to change now. Oliver explains the OEX put/calll ratio and the plain put/call ratio. OEX is directly corelated to a rise in the market. OEX is the pro guage. Pros [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/09/oliver-joins-for-the-weekly-update/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030910/030910_2.mp3' length='25469247' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030910/030910_1.mp3' length='21646593' type='audio/mpeg'/>
		</item>
		<item>
		<title>Keith Fitz_Gerald on the future</title>
		<link>http://www.vincerowe.com/index.php/2010/03/08/keith-fitz_gerald-on-the-future/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/08/keith-fitz_gerald-on-the-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:50 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>Forex Trading</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/08/keith-fitz_gerald-on-the-future/</guid>
		<description><![CDATA[China is for real. The rest of the world is tied to their growth. Plenty of great companies on the SP500 get 40% of their revenue from overseas. Most nations have 100 to 200 cycles that is why history is important. World is coming to terms with derivatives. Keith explains how to live through this [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/08/keith-fitz_gerald-on-the-future/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030810/030810_2.mp3' length='24107118' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030810/030810_1.mp3' length='17802622' type='audio/mpeg'/>
		</item>
		<item>
		<title>Vince joins the Air Force and Richard Brady on loss recovery</title>
		<link>http://www.vincerowe.com/index.php/2010/03/07/vince-joins-the-air-force-and-richard-brady-on-loss-recovery/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/07/vince-joins-the-air-force-and-richard-brady-on-loss-recovery/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>General</category>

		<category>Forex Trading</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/07/vince-joins-the-air-force-and-richard-brady-on-loss-recovery/</guid>
		<description><![CDATA[Vince talks with MSGT Claudia Weir of the US Air Force Academy Band. Check the website for upcoming dates in Texas. Free tickets are available for the Bass Hall seats. Varied types of music will be played.Richard Brady from the Loss Recovery Center. Vince gets an update on SEC litigation. Money makes people do dumb [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/07/vince-joins-the-air-force-and-richard-brady-on-loss-recovery/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030510/030510_3.mp3' length='8279004' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030510/030510_2.mp3' length='15835288' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030510/030510_1.mp3' length='21960062' type='audio/mpeg'/>
		</item>
		<item>
		<title>Bill Brinson on bonds and options</title>
		<link>http://www.vincerowe.com/index.php/2010/03/04/bill-brinson-on-bonds-and-options/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/04/bill-brinson-on-bonds-and-options/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:55:55 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>Trading Skills</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/04/bill-brinson-on-bonds-and-options/</guid>
		<description><![CDATA[Bill updates on the demand for bonds. Volume highest in 20 years. Get several bids. 1/8 point is fair spread. Bill points out that there is no electronic market for bonds so price discovery is hard. Vince points out that bonds as an investment is complex. Pricing of bonds in the market depends on the [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/04/bill-brinson-on-bonds-and-options/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030410/030410_2.mp3' length='23597208' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030410/030410_1.mp3' length='22903814' type='audio/mpeg'/>
		</item>
		<item>
		<title>David swings into Wednesday</title>
		<link>http://www.vincerowe.com/index.php/2010/03/03/david-swings-into-wednesday/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/03/david-swings-into-wednesday/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:00:29 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/03/david-swings-into-wednesday/</guid>
		<description><![CDATA[David is talking advanced trading tactics. David and his model are showing HITK with $3.65 profit for $1 loss. CarMax(KMX) is showing similar returns. David will be using options to trade these patterns. David also looks for good fundamentals. Vince comments that some folks where trading a pattern trap. DTV comes up next. David mentions [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/03/david-swings-into-wednesday/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030310/030310_2.mp3' length='23239853' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030310/030310_1.mp3' length='21593930' type='audio/mpeg'/>
		</item>
		<item>
		<title>Oliver updates on the coming week</title>
		<link>http://www.vincerowe.com/index.php/2010/03/02/oliver-updates-on-the-coming-week/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/02/oliver-updates-on-the-coming-week/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:58:42 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>General</category>

		<category>Forex Trading</category>

		<category>Swing Trading</category>

		<category>Investments</category>

		<category>Commodities &amp; Options</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/02/oliver-updates-on-the-coming-week/</guid>
		<description><![CDATA[Oliver and Vince discuss interest rates and the impact on bonds. May have a counter trend rally in the summer. Oil has high intraday trading range. Seasonality is over and then a turning point in oil and the Euro.
Oliver discusses the effect from going positive on the Year to Date return. Institutions are forced to [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/02/oliver-updates-on-the-coming-week/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030210/030210_2.mp3' length='24019765' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030210/030210_1.mp3' length='23299203' type='audio/mpeg'/>
		</item>
		<item>
		<title>Dan Cofal explains the Wall Street Shuffle</title>
		<link>http://www.vincerowe.com/index.php/2010/03/01/dan-cofal-explains-the-wall-street-shuffle/</link>
		<comments>http://www.vincerowe.com/index.php/2010/03/01/dan-cofal-explains-the-wall-street-shuffle/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:04:26 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>General</category>

		<category>Forex Trading</category>

		<category>Investments</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/03/01/dan-cofal-explains-the-wall-street-shuffle/</guid>
		<description><![CDATA[Dan Cofal explains the evolution of the name the Wall Street Shuffle. He continues explaining the content and format of his show. Little humor, little poiltics. Predicts higher taxes and inflation require large returns. Relates his experience with gold. Suggests that possession of gold may protect over the long term. Diversification with silver. Gold is [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/03/01/dan-cofal-explains-the-wall-street-shuffle/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/030110/030110_2.mp3' length='24041499' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/030110/030110_1.mp3' length='23105270' type='audio/mpeg'/>
		</item>
		<item>
		<title>Matthew Klein talks trading system auditing</title>
		<link>http://www.vincerowe.com/index.php/2010/02/26/matthew-klein-talks-trading-system-auditing/</link>
		<comments>http://www.vincerowe.com/index.php/2010/02/26/matthew-klein-talks-trading-system-auditing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:45:19 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/02/26/matthew-klein-talks-trading-system-auditing/</guid>
		<description><![CDATA[Matthew from Collective2.com joins Vince for an update.It is a clearinghouse of trading systems. Auditor and reporter for systems results. Can also autotrade your account. Collective2 now has all asset classes. Matthew explains how to use the &#34;Grid&#34;. Systems are ranked by how the system performs. Famous system developers have no incentive to be audited. [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/02/26/matthew-klein-talks-trading-system-auditing/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/022610/022610_2.mp3' length='23980895' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/022610/022610_1.mp3' length='20627190' type='audio/mpeg'/>
		</item>
		<item>
		<title>Bill Brinson and Jack Bouroudjian join Vince</title>
		<link>http://www.vincerowe.com/index.php/2010/02/26/1158/</link>
		<comments>http://www.vincerowe.com/index.php/2010/02/26/1158/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:59:01 +0000</pubDate>
		<dc:creator>JV</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<category>Investments</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2010/02/26/1158/</guid>
		<description><![CDATA[Vince and Bill talk about Roth IRA conversions. You have to examine your situation to see if they make sense for you. Bill explains what a separate account is and why it is important for your broker to have one of these. Prevents commingling of assets should the bank fail.&#160; Bill mentions that all their [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2010/02/26/1158/feed/</wfw:commentRss>
<enclosure url='http://toinvestsmart.com/2010/022510/022510_2.mp3' length='25081799' type='audio/mpeg'/>
<enclosure url='http://toinvestsmart.com/2010/022510/022510_1.mp3' length='22496722' type='audio/mpeg'/>
		</item>
	</channel>
</rss>
