<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vince Rowe.com,Vince Rowe,Trading,Stocks,Forex,Comodities,OTA,Online Trading Academy</title>
	<link>http://www.vincerowe.com</link>
	<description>A Trader's Blog</description>
	<pubDate>Wed, 23 Jul 2008 14:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Vince welcomes swing trader extraordinaire David Buffalo to the show and talk about using technical analysis and pattern recognition to trade</title>
		<link>http://www.vincerowe.com/index.php/2008/07/23/vince-welcomes-swing-trader-extraordinaire-david-buffalo-to-the-show-and-talk-about-using-technical-analysis-and-pattern-recognition-to-trade/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/23/vince-welcomes-swing-trader-extraordinaire-david-buffalo-to-the-show-and-talk-about-using-technical-analysis-and-pattern-recognition-to-trade/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:29:37 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<category>Swing Trading</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/23/vince-welcomes-swing-trader-extraordinaire-david-buffalo-to-the-show-and-talk-about-using-technical-analysis-and-pattern-recognition-to-trade/</guid>
		<description><![CDATA[Vince announces a special trading event coming up on Wednesday July 30 in Houston Tx. Email Vince at &#x76;&#114;&#111;&#x77;&#101;&#64;&#116;&#x72;&#97;&#x64;&#x69;&#110;&#x67;&#97;&#x63;&#97;&#100;&#x65;&#x6D;&#121;&#x2E;&#99;om for more information about this special trading event.
 
Vince welcomes swing trader extraordinaire David Buffalo to the show. Vince and David talk about using technical analysis and pattern recognition to trade. 
 
In this segment, Vince and David take [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/23/vince-welcomes-swing-trader-extraordinaire-david-buffalo-to-the-show-and-talk-about-using-technical-analysis-and-pattern-recognition-to-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vince discusses a special event with trader and instructor, Sam Seiden</title>
		<link>http://www.vincerowe.com/index.php/2008/07/22/vince-discusses-a-special-event-with-trader-and-instructor-sam-seiden/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/22/vince-discusses-a-special-event-with-trader-and-instructor-sam-seiden/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:27:14 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/22/vince-discusses-a-special-event-with-trader-and-instructor-sam-seiden/</guid>
		<description><![CDATA[Vince announces an upcoming special event in Houston. Check out the show and find out how to sign up for the special event with trader and instructor, Sam Seiden.
 
Vince talks about managing risks and remaining unbiased when trading and investing. 
 
In this segment, Vince talks about using news and announcements to your advantage in a trading [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/22/vince-discusses-a-special-event-with-trader-and-instructor-sam-seiden/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.vincerowe.com/index.php/2008/07/21/870/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/21/870/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:06:59 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Investments</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/21/870/</guid>
		<description><![CDATA[Rich Callaghan, CFP, joins Vince today on the show. Rich talks about short term trading and investing strategies and the uptick rule in this segment.
 
Vince and Rich talk about naked shorts and how it affects the markets. Check out the show and find out why these guys are so passionate about shorting the markets. 
 
John O&#8217; [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/21/870/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trader and instructor, Sam Seiden joins Vince today. Check out the show and finds out what leading indicators and tools Sam uses to trade the markets</title>
		<link>http://www.vincerowe.com/index.php/2008/07/18/trader-and-instructor-sam-seiden-joins-vince-today-check-out-the-show-and-finds-out-what-leading-indicators-and-tools-sam-uses-to-trade-the-markets/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/18/trader-and-instructor-sam-seiden-joins-vince-today-check-out-the-show-and-finds-out-what-leading-indicators-and-tools-sam-uses-to-trade-the-markets/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:57:02 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/18/trader-and-instructor-sam-seiden-joins-vince-today-check-out-the-show-and-finds-out-what-leading-indicators-and-tools-sam-uses-to-trade-the-markets/</guid>
		<description><![CDATA[Trader and instructor, Sam Seiden joins Vince today. Check out the show and find out what leading indicators and tools Sam uses to trade the markets.
 
Vince and Sam talk about trading the options and forex markets. Sam talks about liquidity and reminds listeners to be aware of the manipulation is some markets. 
 
In this segment, Vince [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/18/trader-and-instructor-sam-seiden-joins-vince-today-check-out-the-show-and-finds-out-what-leading-indicators-and-tools-sam-uses-to-trade-the-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vince talks about the uptick rule and how it could affect trading strategies</title>
		<link>http://www.vincerowe.com/index.php/2008/07/17/vince-talks-about-the-uptick-rule-and-how-it-could-affect-trading-strategies/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/17/vince-talks-about-the-uptick-rule-and-how-it-could-affect-trading-strategies/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:10:16 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/17/vince-talks-about-the-uptick-rule-and-how-it-could-affect-trading-strategies/</guid>
		<description><![CDATA[Vince talks about the uptick rule and how it could affect trading strategies. Check out the show and find out why this ruling is getting attention again. 

Vince welcomes Robin Dayne to the show today. Vince and Robin talk about why traders tend to give up instead of changing the changing strategy. 
 
In this segment, Vince and [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/17/vince-talks-about-the-uptick-rule-and-how-it-could-affect-trading-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vince reviews top trading and investing strategies</title>
		<link>http://www.vincerowe.com/index.php/2008/07/16/vince-reviews-top-trading-and-investing-strategies/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/16/vince-reviews-top-trading-and-investing-strategies/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:13:01 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<category>Swing Trading</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/16/vince-reviews-top-trading-and-investing-strategies/</guid>
		<description><![CDATA[Vince reviews top trading and investing strategies. Check out the show and find out where to find the best and the worse trading and investing strategies!
 
In this segment, Vince takes calls and shares some experiences related to taking investment advice and how it affects the retail investor. 
 
Vince talks about the news regarding Wachovia, Bear Stearns, [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/16/vince-reviews-top-trading-and-investing-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Wendell, CMT and instructor, at Online Trading Academy talks about a how to develop a trading plan without creating bias</title>
		<link>http://www.vincerowe.com/index.php/2008/07/15/866/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/15/866/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:06:37 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/15/866/</guid>
		<description><![CDATA[Today Vince welcomes Brandon Wendell to the show. Check out the show and find out what approach Brandon uses to trade the markets.
 
In this segment, Brandon Wendell, CMT and instructor, at Online Trading Academy talks about a how to develop a trading plan without creating bias. 
 
Vince and Brandon talk about market trends. Check out the [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/15/866/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oliver Juergens joins Vince today for investment Monday. Oliver and Vince apply multiple time frame analysis to determine sentiment of the broad market</title>
		<link>http://www.vincerowe.com/index.php/2008/07/14/oliver-juergens-joins-vince-today-for-investment-monday-oliver-and-vince-apply-multiple-time-frame-analysis-to-determine-sentiment-of-the-broad-market/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/14/oliver-juergens-joins-vince-today-for-investment-monday-oliver-and-vince-apply-multiple-time-frame-analysis-to-determine-sentiment-of-the-broad-market/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:01:37 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<category>Investments</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/15/oliver-juergens-joins-vince-today-for-investment-monday-oliver-and-vince-apply-multiple-time-frame-analysis-to-determine-sentiment-of-the-broad-market/</guid>
		<description><![CDATA[Oliver Juergens joins Vince today for investment Monday. Oliver and Vince apply multiple time frame analysis to determine sentiment of the broad market.
 
In this segment, Oliver talks about timing near term investing strategies. Oliver talks about applying the right strategy at the right time. 
 
It&#8217;s a rant! Check out the show and find out which options [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/14/oliver-juergens-joins-vince-today-for-investment-monday-oliver-and-vince-apply-multiple-time-frame-analysis-to-determine-sentiment-of-the-broad-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matthew Klein from Collective2.com joins Vince today. Check out the show and find out why Vince calls Matthew &#8220;The Doctor of Trading Systemology&#8221;</title>
		<link>http://www.vincerowe.com/index.php/2008/07/11/matthew-klein-from-collective2com-joins-vince-today-check-out-the-show-and-find-out-why-vince-calls-matthew-the-doctor-of-trading-systemology/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/11/matthew-klein-from-collective2com-joins-vince-today-check-out-the-show-and-find-out-why-vince-calls-matthew-the-doctor-of-trading-systemology/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:59:21 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/11/matthew-klein-from-collective2com-joins-vince-today-check-out-the-show-and-find-out-why-vince-calls-matthew-the-doctor-of-trading-systemology/</guid>
		<description><![CDATA[Today Vince verifies the fact that traditional models don&#8217;t work in today&#8217;s markets and talks about trading as a business.
 
Matthew Klein from Collective2.com joins Vince today. Check out the show and find out why Vince calls Matthew &#8220;The Doctor of Trading Systemology&#8221; 
 
In this segment, Vince and Matthew talk about trading systems and trading models. Regardless [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/11/matthew-klein-from-collective2com-joins-vince-today-check-out-the-show-and-find-out-why-vince-calls-matthew-the-doctor-of-trading-systemology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vince welcomes Merlin Rothfeld who has developed the trade plan and platform immersion class for Online Trading Academy</title>
		<link>http://www.vincerowe.com/index.php/2008/07/10/vince-welcomes-merlin-rothfeld-who-has-developed-the-trade-plan-and-platform-immersion-class-for-online-trading-academy/</link>
		<comments>http://www.vincerowe.com/index.php/2008/07/10/vince-welcomes-merlin-rothfeld-who-has-developed-the-trade-plan-and-platform-immersion-class-for-online-trading-academy/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:56:55 +0000</pubDate>
		<dc:creator>mlg</dc:creator>
		
		<category>General</category>

		<category>Trading Skills</category>

		<guid isPermaLink="false">http://www.vincerowe.com/index.php/2008/07/10/vince-welcomes-merlin-rothfeld-who-has-developed-the-trade-plan-and-platform-immersion-class-for-online-trading-academy/</guid>
		<description><![CDATA[Today Vince welcomes Merlin Rothfeld to the show. Merlin has developed the trade plan and platform immersion class for Online Trading Academy.
 
In this segment, Vince and Merlin talk about personalities and trading styles. 
 
Merlin shares his list of trading rules and explains how to interpret the news and use it to your advantage in this segment. 
 
Vince [...]]]></description>
		<wfw:commentRss>http://www.vincerowe.com/index.php/2008/07/10/vince-welcomes-merlin-rothfeld-who-has-developed-the-trade-plan-and-platform-immersion-class-for-online-trading-academy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
